seat tube center-top | top tube | headtube | seat tube angle | head tube angle | chainstay |
---|---|---|---|---|---|
49,0 | 50,5 | 8,5 | 75,3° | 71,6° | 40,3 |
50,0 | 51,0 | 9,0 | 75,0° | 71,8 | 40,5 |
51,0 | 52,0 | 9,5 | 74,8° | 72,0° | 40,5 |
52,0 | 53,0 | 10,5 | 74,5° | 72,3° | 40,5 |
53,0 | 54,0 | 11,4 | 74,5° | 72,3 | 40,5 |
54,0 | 54,5 | 12,0 | 74,5° | 72,5° | 40,5 |
55,0 | 55,0 | 13,0 | 74,3° | 72,5° | 40,5 |
56,0 | 55,5 | 14,5 | 74,3° | 72,5° | 40,5 |
57,0 | 56,0 | 15,5 | 74,0° | 72,5° | 40,8 |
58,0 | 57,0 | 16,0 | 74,0° | 72,8° | 40,8 |
59,0 | 57,5 | 17,0 | 73,5° | 72,8° | 40,8 |
60,0 | 58,0 | 17,5 | 73,5° | 73,0° | 41,0 |
61,0 | 58,5 | 18,0 | 73,3° | 73,0° | 41,0 |
62,0 | 59,0 | 19,0 | 73,0° | 73,0° | 41,0 |
63,0 | 59,0 | 19,5 | 73,0° | 73,0° | 41,0 |
You have questions?
We are happy to answer.
Casati Cicli
phone +39 039 284 0442
email: fattoamanocasati@gmail.com
Via Ciucani 27
Ornago 20876 (MB)
Italy
P. IVA IT 02353060961
Thank you for contacting us.
We will get back to you as soon as possible