seat tube c-t = seat tube / center - top
ht race = head tube "race" - 1.5 cm sloped top tube, position: more handlebar drop
ht gran fondo = head tube "gran forndo" - 3.5 cm slped top tube, position less handlebar drop
geometry classic: head tube classic, for classic headset with external bearing cups
geometry RS: head tube RS, for integrated headset
the charts are a reference for planning
seat tube c-t | top tube | ht race | ht gran fondo | st angle | ht angle | chainstays |
---|---|---|---|---|---|---|
48,0 | 50,5 | 9,7 | 12,2 | 75,3° | 71,6° | 40,3 |
49,0 | 51,0 | 10,2 | 12,7 | 75,0° | 71,8° | 40,3 |
50,0 | 51,5 | 10,7 | 13,2 | 74,8° | 72,0° | 40,5 |
51,0 | 52,0 | 11,2 | 13,7 | 74,8° | 72,0° | 40,5 |
52,0 | 53,0 | 11,7 | 14,2 | 74,5° | 72,3° | 40,5 |
53,0 | 53,5 | 12,2 | 14,7 | 74,3° | 70,3° | 40,5 |
54,0 | 54,5 | 12,7 | 15,2 | 74,3° | 72,5° | 40,5 |
55,0 | 55,0 | 13,2 | 15,7 | 74,0° | 72,5° | 40,8 |
56,0 | 55,5 | 14,2 | 16,7 | 74,0° | 72,5° | 40,8 |
57,0 | 56,0 | 15,2 | 17,7 | 73,8° | 72,8° | 40,8 |
58,0 | 56,5 | 16,2 | 18,7 | 73,8° | 72,8° | 40,8 |
59,0 | 57,0 | 17,2 | 19,7 | 73,5° | 72,8° | 40,8 |
60,0 | 57,5 | 17,7 | 20,2 | 73,3° | 73,0° | 40,8 |
61,0 | 58,5 | 18,7 | 21,2 | 73,3° | 73,0° | 41,0 |
62,0 | 58,5 | 19,2 | 21,7 | 73,0° | 73.0° | 41,0 |
63,0 | 59,0 | 19,7 | 22,2 | 73,0° | 73,0° | 41,0 |
seat tube c-t | top tube | ht race | ht gran fondo | st angle | ht angle | chainstays |
---|---|---|---|---|---|---|
48,0 | 50,5 | 11,0 | 13,5 | 75,3° | 71,6° | 40,3 |
49,0 | 51,0 | 11,5 | 14,0 | 75,0° | 71,8° | 40,3 |
50,0 | 51,5 | 12,0 | 14,5 | 74,8° | 72,0° | 40,5 |
51,0 | 52,0 | 12,5 | 15,0 | 74,8° | 72,0° | 40,5 |
52,0 | 53,0 | 13,0 | 15,5 | 74,5° | 72,3° | 40,5 |
53,0 | 53,5 | 13,5 | 16,0 | 74,3° | 72,3° | 40,5 |
54,0 | 54,5 | 14,0 | 16,5 | 74,3° | 72,5° | 40,5 |
55,0 | 55,0 | 14,5 | 17,0 | 74,0° | 72,5° | 40,8 |
56,0 | 55,5 | 15,5 | 18,0 | 74,0° | 72,5° | 40,8 |
57,0 | 56,0 | 16,5 | 19,0 | 73,8° | 72,8° | 40,8 |
58,0 | 56,5 | 17,5 | 20,0 | 73,8° | 72,8° | 40,8 |
59,0 | 57,0 | 18,5 | 21,0 | 73,5° | 72,8° | 40,8 |
60,0 | 57,5 | 19,0 | 21,5 | 73,3° | 73,0° | 40,8 |
61,0 | 58,5 | 20,0 | 22,5 | 73,3° | 73,0° | 41,0 |
62,0 | 58,5 | 20,5 | 23,0 | 73,0° | 73,0° | 41,0 |
63,0 | 59,0 | 21,0 | 23,5 | 73,0° | 73,0° | 41,0 |
We send you drawings for measurements of your position on your current bicycle.
Once we have your position measurements we make you a proposal for planned frame geometry and position.
see sample drawings below
You have questions?
We are happy to answer.
Casati Cicli
phone +39 039 284 0442
email: fattoamanocasati@gmail.com
Via Ciucani 27
Ornago 20876 (MB)
Italy
P. IVA IT 02353060961
Thank you for contacting us.
We will get back to you as soon as possible